| Common Name | Beet Seed |
|---|---|
| Family | Amaranthaceae |
| Latin Name | Beta vulgaris |
| Flavor Profile | Tender |
| Fruit Size | 3" - 4" diameter |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Fresh Eating, Microgreen |
| Life Cycle | Annual |
| Plant Attributes | Fast Growing, Root Vegetable |
| Plant Height | 10" - 12" |
| Ripens/Harvest | When 3" diameter |
| Planting Season | Autumn, Spring |
| Seed Type | Heirloom, Open-Pollinated |
| Use | Culinary |
| Germination Days | 10-15 days |
| Germination Lighting | No |
| Germination Info | Cover Seeds |
| Soil Temperature | 55° - 85° |
Lutz Greenleaf
Beet Seed
(Red Stem) Rich, sweet flavor and impressive size make this old favorite a standout in the garden and kitchen. The deep red roots can grow up to 6 inches across while staying tender, making them perfect for fresh eating, roasting, and canning. Huge, glossy green tops with striking red stems are excellent cooked or fresh. A dependable winter keeper with outstanding storage quality.
| Days to Maturity | 80 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun, Partial Shade |
| Plant Spacing | 3" - 4" |
| Planting Depth | 1/2” |
| Row Spacing | 12" - 18" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.









Richard Cook (verified owner) –